Product | Fire Doors |
---|---|
Product Details: | |
Open Style | Automatic, Hinged |
Fire Resistant | 2 HRS |
Finish | Galvanized |
Design | Customized |
Brand | Astral (TM) |
Surface Finishing | POWDER COATING |
Is It Fire Resistant | Fire Resistant |
Usage/Application | FIRE-RATED |
Infill | HONEYCOMB OR ROCK WOOL |
Material | Galvanise Iron |
Product | Fire Doors |
---|---|
Product Details: | |
Open Style | Automatic, Hinged |
Fire Resistant | 2 HRS |
Finish | Galvanized |
Design | Customized |
Brand | Astral (TM) |
Surface Finishing | POWDER COATING |
Is It Fire Resistant | Fire Resistant |
Usage/Application | FIRE-RATED |
Infill | HONEYCOMB OR ROCK WOOL |
Material | Galvanise Iron |
Product | Fire Door |
---|---|
Product Details: | |
Minimum Order Quantity | 1 Square Meter |
Door Type | Fire Door |
Fire Resistant | 2 HRS |
Finish | Coated |
Open Style | Hinged |
Brand | ASTRAL |
Infill | HONEYCOMB OR ROCK WOOL |
Door Height | 5.5-8 Feet |
Material | - |
Product | Fire Door |
---|---|
Product Details: | |
Open Style | Hinged |
Fire Resistant | Yes |
Material | Metal |
Design | Customized |
Fire Rated Capacity | 2 Hr's |
Door Type | Fire Door |
Finish | Yes |
Is It Fire Resistant | Fire Resistant |
Pay Mode Terms | L/C (Letter of Credit), T/T (Bank Transfer) |
Delivery Time | 2-3 Weeks |
Product | Fire Proof Doors |
---|---|
Product Details: | |
Minimum Order Quantity | 3 Square Meter |
Open Style | Hinged, Automatic |
Door Type | Fireproof |
Material | Metal |
Finish | Powder Coated |
Door Material | GI |
Design | Customized, Standard |
Fire Resistant | Yes |
Is It Fire Resistant | Fire Resistant |
Thickness | 46 mm |
Product | Stainless Steel Doors |
---|---|
Product Details: | |
Uses | Hospital, Pharma, etc |
Open Style | Hinged, Automatic, Sliding |
Accessories | All Hardware |
Brand | Astral (TM) |
Frame Material | Stainless steel |
Material Grade | SS 304 |
Finishing | Steel Finish |
Design | Standard, Customized |
Weight | 70-100 kgs depending on the size |
Warranty | 1-Year Warranty. |
Material | - |
Product | Scientific Stainless Steel Doors |
---|---|
Product Details: | |
Design | Standard, Customized |
Open Style | Swing, Sliding, Automatic, Hinged |
Weight | 60-100 depending on the size |
Finishing | Steel Finish |
Model | Astral (TM) |
Inside Filling | Honey Comb |
Material Grade | Grade 304 |
Door thickness | 1.20 mm |
Is Used To Give The Required Rigidity And Effective Acoustic Insulation. |
Door Frames | The Door Frames May Be Built Into The Brick Or Block Walls Using Corrugated “Tee” Anchors NotWelded To The Frames (first Fix). Frames May Also Be Fixed On Plastered Openings With The Help Of Anchor Fasteners (second Fix). Door Frames Are Supplied To Knockdown/welded From With Butt Joints For Bolted Assembly At Site. |
---|---|
Vision Glass | The Vision Glass Shall Be Fixed Flush To Both Faces Of The Door To Provide Ease Of Cleaning And Maintenance. No Crevices / Joints / Sloped Profiles Are Used For Fixing The Glass Thus Avoiding Particle Contamination And Dust Accumulation. |
Limitations On Vision Glass (for Non-Standard Sizes) | Height Not Exceeding 750mm, Width Not Exceeding 450mm, However, The Vision Glass Width Shall Be 300mm Less Than That Of The Shutter Width. |
Finish | The Door Frames And Door Shutters Are Of Stainless Steel Hair Line Finish. |
Ironmongery | Lock Mortise Sash Lock With Lever Handles, Mortise Dead Bolt, Mortise Latch, Panic Devices Etc Can Be Provided As Required. Flush Bolts (double Door)Concealed Extended Lever Action Flush Bolts Provided On The Top Of The Door To The Leading Stile Edge. |
Door Closers | Doors Are Made Suitable To Receive A Large Variety Of Doors Closers. |
Options | Door Coordinator, Smoke Seals For Air Tightness, and Automatic Door Bottoms Etc., Can Be Provided If Required. |